iCHSTM 2013 Programme • Version 5.3.6, 27 July 2013 • ONLINE (includes late changes)
Index
| Paper sessions timetable | Lunch and evening timetable | Main site
W131. 32nd Scientific Instrument Symposium
Sponsoring body:
SIC: DHST Scientific Instrument Commission
Tue 23 July, 09:00–Fri 26 July, 12:30 ▪ Schuster Rutherford
Organiser: Sara Schechner | Harvard University, United States
W131-A. Trade and transfer of scientific instruments, part 1
Tue 23 July, 09:00–10:30Schuster Rutherford
Chair: Silke Ackermann | Baltic College University of Applied Sciences, Germany
Stephen Johnston | University of Oxford, United Kingdom
Huib Zuidervaart | Huygens Institute for the History of the Netherlands, Netherlands
Sara Schechner | Harvard University, United States
Ewa Wyka | Jagiellonian University, Poland
W131-B. Trade and transfer of scientific instruments, part 2
Tue 23 July, 11:00–12:30Schuster Rutherford
Chair: Paolo Brenni | CNR, Fondazione Scienza e Tecnica, Switzerland
Alison Morrison-Low | National Museums Scotland, United Kingdom
Steven Turner | Smithsonian Institution, United States
Françoise Le Guet Tully | Observatoire de la Côte d'Azur, France
Kuroda Kotaro | Meijo University, Japan
W131-C. The bigger, the better: physics and astronomy
Tue 23 July, 14:00–15:30Schuster Rutherford
Chair: Marcus Granato | Museum of Astronomy and Related Sciences, Brazil
Dominique Bernard | Université de Rennes 1, France
Jean-François Loude | École polytechnique fédérale de Lausanne, Switzerland
Alison Boyle twitter | Science Museum, London, United Kingdom
Tania Dominici twitter | Laboratorio Nacional de Astrofísica (MCTI/LNA), Brazil
W131-D. Understanding instruments of physics through re-use and replication
Tue 23 July, 16:00–17:30Schuster Rutherford
Chair: Hans Hooijmaijers | Museum Boerhaave, Netherlands
Wolfgang Engels | Carl von Ossietzky Universität Oldenburg, Germany
Michael Korey | Staatliche Kunstsammlungen Dresden, Germany
Timo Engels | Flensburg University, Germany
Martin Panusch | Universität Flensburg, Germany
Sebastian Korff | University of Flensburg, Germany
W131-E. The ravages of time
Wed 24 July, 11:00–12:30Schuster Rutherford
Chair: Michael Korey | Staatliche Kunstsammlungen Dresden, Germany
Marisa Monteiro | Museu de Ciência da Universidade do Porto, Portugal
Giorgio Strano | Museo Galileo: Istituto e Museo di Storia della Scienza, Italy
Hans Hooijmaijers | Museum Boerhaave, Netherlands
Victor Perez | Universidad de Valladolid, Spain
W131-F. Instruments for exploration
Wed 24 July, 14:00–15:30Schuster Rutherford
Chair: Alison Morrison-Low | National Museums Scotland, United Kingdom
Terje Brundtland | Universty of Tromsø, Norway
Gudrun Wolfschmidt | University of Hamburg, Germany
Lina Hakim | London Consortium, United Kingdom
W131-G. Instruments and public health
Wed 24 July, 16:00–17:30Schuster Rutherford
Chair: Richard Kremer | Dartmouth College, United States
Dana Freiburger | University of Wisconsin-Madison, United States
Ad Maas | Museum Boerhaave, Netherlands
Robert D. Hicks | College of Physicians of Philadelphia, United States
Márcia Regina Barros da Silva | Universidade de São Paulo, Brazil
W131-H. Innovative optical instruments
Thu 25 July, 09:00–10:30Schuster Rutherford
Chair: Kenneth Launie | Zink Imaging, United States
Neil Brown | Independent scholar, United Kingdom
Beto Pimentel | Universidade Federal do Rio de Janeiro (UFRJ), Brazil
James Caplan | Université d’Aix-Marseille, France
Jan Waling Huisman | University of Groningen, Netherlands
W131-J. Mathematical instruments for royalty and the rich
Thu 25 July, 11:00–12:30Schuster Rutherford
Chair: Stephen Johnston | University of Oxford, United Kingdom
Silke Ackermann | Baltic College University of Applied Sciences, Germany
Louise Devoy | British Museum, United Kingdom
Michael Korey | Staatliche Kunstsammlungen Dresden, Germany
Samuel Gessner | Centre for the History of Science and Technology (CIUHCT), Portugal
Irena Kampa | University of Hamburg, Germany
W131-K. Heritage and collections
Fri 26 July, 09:00–10:30Schuster Rutherford
Chair: Robert D. Hicks | College of Physicians of Philadelphia, United States
Panagiotis Lazos | National Hellenic Research Foundation, Greece
Flora Paparou | Independent scholar, Greece
Santiago Vallmitjana | Universitat de Barcelona, Spain
W131-L. The big picture: documenting and displaying historic instruments and their makers
Fri 26 July, 11:00–12:30Schuster Rutherford
Chair: Giorgio Strano | Museo Galileo: Istituto e Museo di Storia della Scienza, Italy
Paolo Brenni | CNR, Fondazione Scienza e Tecnica, Switzerland
Liliana M Pina | Universidade de Évora, Portugal
Ana Cardoso de Matos | University of Évora - CIDEHUS, Portugal
Gloria Clifton | Royal Museums Greenwich, United Kingdom
Marcus Granato | Museum of Astronomy and Related Sciences, Brazil
Symposium abstract

Every year, the Scientific Instrument Commission holds an annual Symposium in a locale with significant historical collections. This year the XXXII Scientific Instrument Symposium will take place in Manchester, United Kingdom, as part of the 24th International Congress of History of Science, Technology, and Medicine.

The primary theme of this year’s Symposium takes inspiration from the congress theme, ‘Knowledge at Work,’ but with a focus on the ‘Trade and Transfer of Scientific Instruments.’ To put knowledge to work, instruments—and the knowledge they embody or generate—frequently change hands. This transfer could be between individuals, manufacturers, retailers, institutions, countries, Europe and the Americas, or other pairings.

Other paper topics have also been welcomed in this Symposium (as is the practice of the Scientific Instrument Commission). These broadly concern the history of scientific instruments; the preservation, conservation, or documentation of collections of instruments; or their use within the wider disciplines related to scientific heritage, material culture, and the production of knowledge. These papers are clustered together in thematic sessions.

Location: Schuster Building Rutherford Theatre
Part of: Schuster Building